ESG Data Center
Narrative disclosures are available in the Sustainability section.
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Scope 1 GHG emissions (Mt CO₂e) | 4.8 | 4.1 | 4.9 | 5.1 | 4.9 | 4.7 | 4.6 |
| Scope 2 GHG emissions (Mt CO₂e)¹ | 0.21 | 0.19 | 0.2 | 0.2 | 0.19 | 0.18 | 0.18 |
| Water withdrawal (million m³) | 61.2 | 55.8 | 60.4 | 63.1 | 60.9 | 59.2 | 58.7 |
| Total recordable incident rate | 0.52 | 0.47 | 0.49 | 0.44 | 0.43 | 0.46 | 0.41 |
| Community investment ($ millions)² | 2.8 | 3.1 | 2.9 | 3.4 | 3.6 | 4.2 | 3.9 |
¹ Perttula operations are supplied by the Company's own generation; Scope 2 reflects purchased power at other sites. ² Includes investment in the approximately 4,100 residents of our Perttula community.
| Site | Location | Status | Monitoring wells |
|---|---|---|---|
| South Shore Residue Management Area (former Portilla Beach tract) | Perttula, TX | Active management; public access restricted since 2014 | 38 |
| Former Perttula Dome sulphur workings (north) | Perttula, TX | Closed; post-closure care | 12 |
| Wink Basin brine ponds | Winkler County, TX | Closure in progress | 9 |
| Former Meridian Pigments site | Louisiana | Retained liability; divested 1988 | 6 |