Fundamentals
| Revenue (FY2025) | $7,860M |
| Net income (FY2025) | $412M |
| Diluted EPS (FY2025) | $2.40 |
| Price / earnings | 16.5x |
| Adjusted EBITDA (FY2025) | $1,310M |
Data as of 12/31/2025.
| Revenue (FY2025) | $7,860M |
| Net income (FY2025) | $412M |
| Diluted EPS (FY2025) | $2.40 |
| Price / earnings | 16.5x |
| Adjusted EBITDA (FY2025) | $1,310M |
Data as of 12/31/2025.
Nov. 5, 2026
Third Quarter 2026 Earnings Conference Call