Subsidiaries
Significant subsidiaries and affiliates of Isla Perttula Corporation as of December 31, 2025. A complete list is filed as Exhibit 21 to the Company's Annual Report on Form 10-K.
| Name | Jurisdiction | Ownership |
|---|---|---|
| Isla Perttula Air, Inc. | Texas | 100% |
| Perttula Community Services LLC | Texas | 100% |
| Perttula Realty Holdings LLC | Texas | 100% |
| Port of Perttula Terminal Company | Texas | 100% |
| Perttula Marine Towing, Inc. | Texas | 100% |
| Perttula Power Company | Texas | 100% |
| Perttula Dome Storage LP | Delaware | 100% |
| IPC Health Services LLC | Texas | 100% |
| Cardwell Field Airport Company | Texas | 100% |
| Borealis Oilfield Chemicals, Inc. | Alaska | 100% |
| Wink Basin Brine & Chemical Co. | Texas | 100% |
| Sabine Barytes Company | Texas | 100% |
| Gamkarab Rare Earths (Pty) Ltd | Namibia | 51% |
| Qaqqaq Minerals A/S | Greenland | 70% |
| Lakeline Magnetics LLC | Delaware | 100% |
| IPC Aircraft Leasing (Ireland) DAC | Ireland | 100% |
| Isla Perttula Insurance Ltd. | Bermuda | 100% |
| Perttula Separation LLC | Delaware | 100% |
| Perttula Works Operating Company | Texas | 100% |
| Gulf Crescent Chlorine LLC | Louisiana | 100% |
| IPC Holdings (Namibia) (Pty) Ltd | Namibia | 100% |
| IPC Greenland ApS | Greenland | 100% |
| Perttula Employees Housing Trust | Texas | Controlled |
| Cardwell Field Fuel Services LLC | Texas | 100% |
| Perttula Shoal Holdings, Inc. | Delaware | 100% |
| Isla Perttula International, Inc. | Delaware | 100% |
| IPC Treasury Services LLC | Delaware | 100% |
| Perttula Lodging LLC | Texas | 100% |
| Meridian Pigments Liquidating Trust | Louisiana | Beneficiary |
| PCI Legacy Obligations Company | Delaware | 100% |
| Isla Perttula Foundation | Texas | Affiliated |
31 entities listed.